<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>socialmarketing101.com &#187; Lens Flipping</title>
	<atom:link href="http://socialmarketing101.com/blog/category/lens-flipping/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmarketing101.com/blog</link>
	<description>Social Networking on Squidoo With Tiffany Dow</description>
	<pubDate>Thu, 09 Oct 2008 22:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>2 New Lenses for Sale!</title>
		<link>http://socialmarketing101.com/blog/uncategorized/2-new-lenses-for-sale.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/2-new-lenses-for-sale.php#comments</comments>
		<pubDate>Tue, 27 May 2008 12:21:35 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/2-new-lenses-for-sale.php</guid>
		<description><![CDATA[I got bogged down in projects and didn&#8217;t flip anymore lenses until today.
I read this huge article in our local paper about gas savings and then started doing some research and found that it gets an enormous number of searches each month! Then I go into the Warrior Forum and see marketers talking about it [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/2-new-lenses-for-sale.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Did I Flip at Least 1 Lens a Day in the Month of February?</title>
		<link>http://socialmarketing101.com/blog/uncategorized/february-17th-squidoo-lens-flipping-tally.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/february-17th-squidoo-lens-flipping-tally.php#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:09:19 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/february-17th-squidoo-lens-flipping-tally.php</guid>
		<description><![CDATA[I went on a mission. Flip at least 1 lens a day in the month of February. There was one day where something weird happened and I didn&#8217;t actually take any money for a lens that day, but overall - I&#8217;d say I met my goal. It&#8217;s February 29th now - the last day. I [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/february-17th-squidoo-lens-flipping-tally.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>February Totals - My Lens Flipping Challenge</title>
		<link>http://socialmarketing101.com/blog/uncategorized/february-totals-my-lens-flipping-challenge.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/february-totals-my-lens-flipping-challenge.php#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:26:56 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/february-totals-my-lens-flipping-challenge.php</guid>
		<description><![CDATA[On February 1st, I flipped a $200 lens on stress tests.
On February 2nd, I flipped a $125 lens on difficult coworkers but I also flipped another $125 lens on plus-sized dating, so the total was $250 for this day.
On February 3rd, I flipped two more lenses for $125 a piece to a single buyer on [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/february-totals-my-lens-flipping-challenge.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Happy Valentines Day!</title>
		<link>http://socialmarketing101.com/blog/uncategorized/happy-valentines-day.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/happy-valentines-day.php#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:58:59 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/happy-valentines-day.php</guid>
		<description><![CDATA[Hi Social Marketers!
Hope you&#8217;e all having a happy Valentines Day. I am! Here&#8217;s my Valentines Day present to you:
http://www.tiffanydow.com/gifts/LensSwap.zip - this file will show you how to swap out Amazon, ClickBank links in text or product images. 
Okay, continuing on with the lens flipping tally for this month, 
On February 1st, I flipped a $200 [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/happy-valentines-day.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>February Lens Flipping Tally Up to the 12th.</title>
		<link>http://socialmarketing101.com/blog/uncategorized/february-lens-flipping-tally-up-to-the-12th.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/february-lens-flipping-tally-up-to-the-12th.php#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:00:53 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/february-lens-flipping-tally-up-to-the-12th.php</guid>
		<description><![CDATA[On February 1st, I flipped a $200 lens on stress tests.
On February 2nd, I flipped a $125 lens on difficult coworkers but I also flipped another $125 lens on plus-sized dating, so the total was $250 for this day.
On February 3rd, I flipped two more lenses for $125 a piece to a single buyer on [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/february-lens-flipping-tally-up-to-the-12th.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lens Flipping Tally for February 11th</title>
		<link>http://socialmarketing101.com/blog/uncategorized/149.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/149.php#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:10:36 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/149.php</guid>
		<description><![CDATA[On February 1st, I flipped a $200 lens on stress tests.
On February 2nd, I flipped a $125 lens on difficult coworkers but I also flipped another $125 lens on plus-sized dating, so the total was $250 for this day.
On February 3rd, I flipped two more lenses for $125 a piece to a single buyer on [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/149.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video to Help You Choose a Good Lens Flipping URL</title>
		<link>http://socialmarketing101.com/blog/uncategorized/video-to-help-you-choose-a-good-lens-flipping-url.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/video-to-help-you-choose-a-good-lens-flipping-url.php#comments</comments>
		<pubDate>Sat, 09 Feb 2008 17:43:46 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/video-to-help-you-choose-a-good-lens-flipping-url.php</guid>
		<description><![CDATA[ 
]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/video-to-help-you-choose-a-good-lens-flipping-url.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lens Flipping Tally and Today&#8217;s Lenses for Sale</title>
		<link>http://socialmarketing101.com/blog/uncategorized/lens-flipping-tally-and-todays-lenses-for-sale.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/lens-flipping-tally-and-todays-lenses-for-sale.php#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:24:08 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/lens-flipping-tally-and-todays-lenses-for-sale.php</guid>
		<description><![CDATA[On February 1st, I flipped a $200 lens on stress tests.
On February 2nd, I flipped a $125 lens on difficult coworkers but I also flipped another $125 lens on plus-sized dating, so the total was $250 for this day.
On February 3rd, I flipped two more lenses for $125 a piece to a single buyer on [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/lens-flipping-tally-and-todays-lenses-for-sale.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Tiffany, Will You Flip My Lens for Me?&#8221;</title>
		<link>http://socialmarketing101.com/blog/uncategorized/tiffany-will-you-flip-my-lens-for-me.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/tiffany-will-you-flip-my-lens-for-me.php#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:49:11 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/tiffany-will-you-flip-my-lens-for-me.php</guid>
		<description><![CDATA[Okay, since I launched Flip That Lens, I&#8217;ve heard from some people who have no trouble selling their lenses off for $200 a pop and some who can&#8217;t seem to find an audience.
I don&#8217;t have time to evaluate every single lens to tell you what I think, but I&#8217;ve gotten a TON of emails asking [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/tiffany-will-you-flip-my-lens-for-me.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>1st week of February Lens Flipping?</title>
		<link>http://socialmarketing101.com/blog/lens-flipping/1st-week-of-february-lens-flipping.php</link>
		<comments>http://socialmarketing101.com/blog/lens-flipping/1st-week-of-february-lens-flipping.php#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:41:41 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Lens Flipping]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/lens-flipping/1st-week-of-february-lens-flipping.php</guid>
		<description><![CDATA[On February 1st, I flipped a $200 lens on stress tests.
On February 2nd, I flipped a $125 lens on difficult coworkers but I also flipped another $125 lens on plus-sized dating, so the total was $250 for this day.
On February 3rd, I flipped two more lenses for $125 a piece to a single buyer on [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/lens-flipping/1st-week-of-february-lens-flipping.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
