<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>socialmarketing101.com &#187; Monkeybrain</title>
	<atom:link href="http://socialmarketing101.com/blog/category/monkeybrain/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmarketing101.com/blog</link>
	<description>Social Networking on Squidoo With Tiffany Dow</description>
	<pubDate>Thu, 09 Oct 2008 22:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Here&#8217;s Why It Pays to Participate in My Squidoo Contests&#8230;</title>
		<link>http://socialmarketing101.com/blog/the-squidoo-challenge-basics/heres-why-it-pays-to-participate-in-my-squidoo-contests.php</link>
		<comments>http://socialmarketing101.com/blog/the-squidoo-challenge-basics/heres-why-it-pays-to-participate-in-my-squidoo-contests.php#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:23:01 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[The Squidoo Challenge Basics]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/the-squidoo-challenge-basics/heres-why-it-pays-to-participate-in-my-squidoo-contests.php</guid>
		<description><![CDATA[Our last Squidoo contest was a Monkeybrain one. Kyle Richey won it and as promised, we (myself and Lewis Smile) built Kyle a lens on Squidoo as a reward!
Wanna see it?
It&#8217;s amazing if I do say so myself. Now I do the writing and initial lens set-up, but Lewis sure does make it WOW you:
http://www.squidoo.com/How-To-Make-Wine-At-Home
I [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/the-squidoo-challenge-basics/heres-why-it-pays-to-participate-in-my-squidoo-contests.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Did You Notice About Monkeybrain?</title>
		<link>http://socialmarketing101.com/blog/uncategorized/what-did-you-notice-about-monkeybrain.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/what-did-you-notice-about-monkeybrain.php#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:32:24 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/what-did-you-notice-about-monkeybrain.php</guid>
		<description><![CDATA[In regards to lens stats, traffic, etc. Did you compare your lens and progress with the other contestants?
Did you see any patterns of why one person&#8217;s lens ranked better than yours?
I&#8217;m gathering some data 
tiff
]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/what-did-you-notice-about-monkeybrain.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>And the Winner of the March Monkeybrain Squidoo Contest Is&#8230;</title>
		<link>http://socialmarketing101.com/blog/uncategorized/and-the-winner-of-the-march-monkeybrain-squidoo-contest-is.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/and-the-winner-of-the-march-monkeybrain-squidoo-contest-is.php#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:47:19 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/and-the-winner-of-the-march-monkeybrain-squidoo-contest-is.php</guid>
		<description><![CDATA[Well we have a winner!  Kyle Richey, congratulations! You won the Monkeybrain contest for March and now you get a custom created lens from myself and Lewis Smile at www.BuildMyLens.com.
Email us with your lens topic at TiffanyandLewis@BuildMyLens.com and we’ll get started!
Also, thanks to everyone for participating this time around. I let mine go since [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/and-the-winner-of-the-march-monkeybrain-squidoo-contest-is.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Friday, March 28th Monkeybrain Contest Update!</title>
		<link>http://socialmarketing101.com/blog/uncategorized/friday-march-28th-monkeybrain-contest-update.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/friday-march-28th-monkeybrain-contest-update.php#comments</comments>
		<pubDate>Fri, 28 Mar 2008 12:24:08 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/friday-march-28th-monkeybrain-contest-update.php</guid>
		<description><![CDATA[Hi everyone!
Now&#8217;s the time to really push hard with your lenses - the last few days - because even if you&#8217;re near the bottom, you can still catch up. LensRank can change an unbelievable amount in just 24 hours if you work it!
Here&#8217;s the latest update (oh, and on a personal level, the biopsy for [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/friday-march-28th-monkeybrain-contest-update.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monday, March 24th Monkeybrain Update!</title>
		<link>http://socialmarketing101.com/blog/uncategorized/monday-march-24th-monkeybrain-update.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/monday-march-24th-monkeybrain-update.php#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:09:34 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/monday-march-24th-monkeybrain-update.php</guid>
		<description><![CDATA[Hi everyone!
I&#8217;m beginning to think these contests are a bad omen for me. Every time I launch one, some health issue creeps up.
This time, like last time, I&#8217;m having a portion of skin biopsied. Why oh why didn&#8217;t I use sunscreen instead of baby oil
when I was golfing all those years? What&#8217;s worse is that [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/monday-march-24th-monkeybrain-update.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re on Day 6, Right?</title>
		<link>http://socialmarketing101.com/blog/uncategorized/were-on-day-6-right.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/were-on-day-6-right.php#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:35:26 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/were-on-day-6-right.php</guid>
		<description><![CDATA[I wouldn&#8217;t be a good Big Brother contestant because I&#8217;d be all messed up on what day it is. 
Sorry I was MIA for the last few days. Lots happening here. So here’s today’s stats check-up:
Margaret – http://www.squidoo.com/dogsvscats - 580
D’Vorah - http://www.squidoo.com/chocolate4health - 1,880
Anthony McGarry - http://www.squidoo.com/scottsigler - 4,337
Kyle Richey – http://www.squidoo.com/Cardio-vs-Interval-Training - 5,933
Tiffany Dow [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/were-on-day-6-right.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Day 3 of the Squidoo Monkeybrain Contest:</title>
		<link>http://socialmarketing101.com/blog/uncategorized/day-3-of-the-squidoo-monkeybrain-contest.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/day-3-of-the-squidoo-monkeybrain-contest.php#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:59:38 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/day-3-of-the-squidoo-monkeybrain-contest.php</guid>
		<description><![CDATA[Some cute lenses - why did I pick a boring topic like dieting? Ugh!
Margaret&#8217;s still in the lead:
Margaret – http://www.squidoo.com/dogsvscats - 3,329
Tiffany Dow - http://www.squidoo.com/dietlies - 5,638
Anthony McGarry - http://www.squidoo.com/scottsigler - 7,237
Kyle Richey – http://www.squidoo.com/Cardio-vs-Interval-Training - 8,200
Mack Harris - http://www.squidoo.com/monitorvsmerrimack - 15,114
D’Vorah - http://www.squidoo.com/chocolate4health - 16,735
Lewis Smile - http://www.squidoo.com/dancing-dogs-and-tickling-monkeys - 26,075
Linette Gerlach  - http://www.squidoo.com/gardening-green [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/day-3-of-the-squidoo-monkeybrain-contest.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Day 2 of the Monkeybrain Squidoo Challenge</title>
		<link>http://socialmarketing101.com/blog/uncategorized/day-2-of-the-monkeybrain-squidoo-challenge.php</link>
		<comments>http://socialmarketing101.com/blog/uncategorized/day-2-of-the-monkeybrain-squidoo-challenge.php#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:19:06 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/uncategorized/day-2-of-the-monkeybrain-squidoo-challenge.php</guid>
		<description><![CDATA[Hi everyone!
Get your lens URLs in to me. Here&#8217;s what we have so far - Margaret&#8217;s in the lead:
Margaret – http://www.squidoo.com/dogsvscats - 12,286
Tiffany Dow - http://www.squidoo.com/dietlies - 14,034
Anthony McGarry - http://www.squidoo.com/scottsigler - 25,899
D’Vorah - http://www.squidoo.com/chocolate4health - 65,294
Kyle Richey – http://www.squidoo.com/Cardio-vs-Interval-Training - 357,847
Mack Harris - http://www.squidoo.com/monitorvsmerrimack - 474,251
Lewis Smile - http://www.squidoo.com/dancing-dogs-and-tickling-monkeys - 474,685
Darwin Dennis – http://www.squidoo.com/SimonCowell-vs-RyanSeacrest [...]]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/uncategorized/day-2-of-the-monkeybrain-squidoo-challenge.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s That Monkey on Your Back?</title>
		<link>http://socialmarketing101.com/blog/monkeybrain/whats-that-monkey-on-your-back.php</link>
		<comments>http://socialmarketing101.com/blog/monkeybrain/whats-that-monkey-on-your-back.php#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:55:47 +0000</pubDate>
		<dc:creator>tiffadmin</dc:creator>
		
		<category><![CDATA[Monkeybrain]]></category>

		<guid isPermaLink="false">http://socialmarketing101.com/blog/monkeybrain/whats-that-monkey-on-your-back.php</guid>
		<description><![CDATA[Ready Freddy?
I am building my Monkeybrain today, are you?
Post your entries here and I&#8217;ll update the list throughout the day!
Here are the entries so far:
Kyle Richey – http://www.squidoo.com/Cardio-vs-Interval-Training 
Tiffany Dow - http://www.squidoo.com/dietlies
Anthony McGarry - http://www.squidoo.com/scottsigler
Good luck everyone!
Tiff 
]]></description>
		<wfw:commentRss>http://socialmarketing101.com/blog/monkeybrain/whats-that-monkey-on-your-back.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
